Descripción
$0.23Â –Â $0.35
Bolsas de caramelos personalizadas
Unidades | Precio Unitario y total |
10,000 | $0.35 = $3,500 |
20,000 | $0.30 = $6,000 |
30,000 | $0.28 = $8,400 |
50,000 | $0.25 = $12,500 |
100,000 | $0.23 = $23,000 |
$0.23Â –Â $0.35
Bolsas de caramelos personalizadas
Unidades | Precio Unitario y total |
10,000 | $0.35 = $3,500 |
20,000 | $0.30 = $6,000 |
30,000 | $0.28 = $8,400 |
50,000 | $0.25 = $12,500 |
100,000 | $0.23 = $23,000 |
Valoraciones
No hay valoraciones aún.